Explore Works
Publishers
Discography
Advanced Search
From the Diary of Anne Frank


From the Diary of Anne Frank
Remark by the composer, Feb. 1990

Like most composers, I find it extremely difficult to write down exact metronome markings. Actually, I doubt that it is at all possible as so much depends upon the colour of the voice, of the orchestra, and acoustics of the hall. But after hearing many performances of this work, I checked my original markings and found it necessary to make a revised list of those which did not satisfy me.

Page System Bar   Revised metronome

1 1 1 Moderato = ca 80
1 1 3 Adagio (in 8) = ca 84
1 2 2 Tempo I (in 4) = ca 80
1 2 4 Adagio (in 8) = ca 84
1 3 2 (in 3) = ca 92
2 1 2 Piu animato = ca 116
2 2 2 Moderato = ca 88
3 3 1 Poco meno mosso = ca 80
5 1 2 (in 6) = ca 84
6 2 2 Andante = ca 60
6 3 1 (last 2 beats) poco ritard.
6 3 2 Piu animato = ca 69
7 1 2 = ca 72
7 2 1 Poco rit. = ca 63
7 2 2 a tempo = ca 72
7 3 1 poco rit. = ca 63
7 3 2 a tempo = ca 72
8 3 2 = ca 66
8 4 2 last 2 beats rit.
8 4 3 Adagio espressivo = ca 54
10 1 2 Allegro moderato = ca 120
10 4 1 Meno mosso = ca 84
11 1 2 Meno mosso = ca 84
11 2 1 Ritenuto = ca 69
12 3 2 = ca 72
13 3 1 Ritenuto = ca 60
13 3 2 2nd beat; poco riten. = ca 56
14 4 2 Largissimo (in 4) = ca 72
15 1 1 Andante con moto = ca 63
15 4 2 = ca 58
16 4 1 Adagio = ca 58
16 4 3 = ca 58
18 1 3 Metronome out
18 2 2 Piu mosso = ca 88
19 1 2 Poco meno animato = ca 72
20 2 1 Adagio = ca 54
20 2 1 3rd beat in vocal line should be
  (not )
 
20 3 1 a tempo = ca 56
20 4 2 = ca 63
20 4 3 a tempo = ca 56
21 2 2 Molto adagio = ca 72
21 4 1 Poco andante = ca 56
21 4 2 = ca 63
22 3 1 Poco riten. = ca 58
23 2 1 Poco piu animato = ca 66
23 4 1 Adagio molto pesante (in 8) = ca 80
24 2 2 Poco meno adagio = ca 92